exterminatethie Senior Member

Joined: 02 July 2009 Posts: 178
|
| Posted: 04 July 2009 at 2:26am | IP Logged
|
|
|
Real Thieves Conviction Records:
|SCOTT, JACQUELINE D|BLACK|FEMALE|BLACK|BROWN|5'11''|197|09/09/2004|08/03/1964& lt;/TBODY></FONT></TH></TR>
|LAMADRID, OTTO|BLACK|MALE|BLACK|BROWN|6'01''|215|05/31/2007|03/22/1965
|KLEIN, KEVIN J SR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|200|08/10/2008|11/07/1977
|BRILEY, GREGORY L|WHITE|MALE|BROWN|HAZEL|5'10''|163|05/27/2005|05/31/1951
|DEESE, MARK|WHITE|MALE|BROWN|BLUE|6'00''|170|10/31/2005|08/01/1970
|DRIGGERS, ROGER G|WHITE|MALE|BROWN|HAZEL|5'11''|192|02/23/2008|09/01/1952
|CONGER, WILLIAM H|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'09''|182|05/17/2009|04/21/1961
|BUTSCH, ELIJAH|WHITE|MALE|BROWN|BLUE|5'07''|175|05/02/2005|10/12/197 8
|STEVENS, GUY S|WHITE|MALE|BROWN|BROWN|5'10''|155|04/02/1999|08/28/1972
|HOLZ, SHAWN P|WHITE|MALE|BROWN|GREEN|5'06''|162|06/10/2005|12/30/1968
|BREMKE, MICHAEL|WHITE|MALE|BROWN|BLUE|6'01''|235|08/23/2000|04/05/19 72
|SHARP, JACKIE G|WHITE|MALE|BROWN|BLUE|5'06''|132|10/12/2006|12/09/1960
|BENGSTON, JON E|WHITE|MALE|BROWN|BROWN|5'07''|192|11/09/1999|11/24/1958
|ALIBASS, ABDUS S|BLACK|MALE|BROWN|BROWN|5'10''|189|01/03/2008|02/16/1962
|MACK, CLARENCE|BLACK|MALE|BLACK|BROWN|5'10''|145|06/23/1999|01/03/ 1977
|BENNETT, MARCUS O|BLACK|MALE|BLACK|BROWN|5'08''|210|01/21/2007|10/31/1965
|SHERMAN, KEITH E|WHITE|MALE|BROWN|BLUE|5'10''|201|03/17/2008|06/06/1955
|COTTER, SIMON|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|12/14/2000|07/25/1973
|FALDUTO, ANDREA F|WHITE|MALE|BLACK|BROWN|6'00''|183|06/07/2002|03/07/1958
|MILLER, THOMAS L|BLACK|MALE|BLACK|BROWN|5'08''|220|11/15/2005|06/20/1962
|TANNER, ROY G|WHITE|MALE|BROWN|BLUE|5'09''|172|02/01/2008|05/07/1955
|ARSENAULT, DONALD|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|166|02/15/2002|01/17/1954
|KNIGHT, KENNETH R|BLACK|MALE|BLACK|BROWN|5'11''|145|08/30/1998|11/15/1958
|MOBLEY, JOHNNY L|BLACK|MALE|BLACK|BROWN|5'09''|185|11/26/2002|05/02/1959
|LEE, THOMAS G|WHITE|MALE|BROWN|BLUE|5'11''|181|10/18/2007|08/03/1987
|ELBERTSON, CURTIS A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'05''|113|08/15/2005|03/03/1980
|MCCREA, BRENT L|WHITE|MALE|BROWN|BROWN|5'09''|157|09/25/2008|06/23/1977
|AMICO, JOEY|WHITE|MALE|BROWN|BROWN|6'00''|165|12/04/1998|04/30/1971
|BATES, ANDREW J|BLACK|MALE|BLACK|BROWN|5'10''|176|09/22/2008|07/25/1964
|LEMOINE, RAYMOND N|WHITE|MALE|BROWN|HAZEL|6'00''|207|04/15/2008|06/06/1966< ;/TBODY></FONT></TH></TR>
|GARCIA, WILLIAM JR</A>|HISPANIC|MALE|BLACK|BROWN|5'06''|142|01/12/2007 |09/20/1978
|SANCHEZ, PATRICK M|BLACK|MALE|BROWN|BROWN|5'07''|142|09/17/2007|12/31/1988
|WILLIS, DARRYL D|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|GREEN|6'00''|160|09/06/2000|09/18/1963
|BERON, JOSEPH|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|175|12/08/2004|08/06/1970
|MAYSON, PERRY M|WHITE|MALE|BLACK|BROWN|6'02''|193|12/08/2002|05/01/1960
|MCANALLY, RUSSELL T|WHITE|MALE|BROWN|BROWN|6'00''|225|04/30/2003|02/15/1980
|RUIZ, MIGUEL|WHITE|MALE|BLACK|BROWN|5'08''|175|01/01/2005|12/04/19 59
|PALMER, HARRY E|WHITE|MALE|BROWN|BLUE|6'01''|240|11/11/2006|10/19/1958
|SCIARRILLO, JOSEPH D|WHITE|MALE|BLACK|HAZEL|5'09''|198|09/10/2008|05/14/1980
|PIPPINS, DOLORETINE S|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|279|12/24/2008|02/12/1957</TBODY>< ;/FONT></TH></TR>
|CROSBY, BRIAN M|WHITE|MALE|BROWN|GREEN|5'09''|177|01/12/1999|03/16/1968
|CANADA, JOSHUA W|WHITE|MALE|BROWN|BLUE|6'02''|221|02/14/2007|08/21/1978
|PERRY, CHRISTOPHER J|WHITE|MALE|BROWN|BLUE|5'11''|157|02/25/2001|11/12/1962
|LEGGETT, TONY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|185|07/08/1998|07/20/1962
|VALLES, JOSPEH A|WHITE|MALE|BROWN|GREEN|5'10''|240|01/11/2008|10/20/1956
|MATHIS, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'06''|152|01/17/1998|11/28/1 972
|WEBSTER, RICKY|BLACK|MALE|BLACK|BROWN|6'02''|156|03/11/2000|10/15/197 5
|SMITH, BRIAN L|WHITE|MALE|BROWN|BROWN|6'02''|278|10/01/2004|07/06/1972
|HOFMEISTER, THOMAS M|WHITE|MALE|BROWN|BROWN|5'07''|153|07/02/2004|10/23/1963
|CUNNINGHAM, MICHAEL R|BLACK|MALE|BLACK|BROWN|5'09''|194|06/29/2006|11/10/1966
|MAJOR, LAWRENCE|BLACK|MALE|BLACK|BROWN|6'00''|173|12/02/2007|06/25/ 1981
|MOORE, J PAUL E|BLACK|MALE|BLACK|BROWN|6'00''|171|04/07/1998|05/07/1974< ;/TBODY></FONT></TH></TR>
|PAGAN, WILFREDO JR</A>|WHITE|MALE|BLACK|BROWN|6'00''|192|03/23/2006|05 /25/1973
|GARCEAU, JOY L|WHITE|FEMALE|BROWN|BROWN|5'03''|144|08/16/1999|07/02/1965
|HERRERA, CANDELARIO|WHITE|MALE|BLACK|BROWN|5'07''|160|01/22/1999|07/0 2/1970
|SHAW, ERNELL M|BLACK|MALE|BLACK|BROWN|5'09''|247|02/16/2006|06/18/1976
|CARR, HENRY M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|127|11/28/2004|01/11/1957
|MACHADO, ROBERT J|WHITE|MALE|BROWN|BROWN|6'00''|178|06/10/2008|01/10/1970
|CICCARELLI, MICHAEL J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|210|02/10/2007|03/27/1958
|RIGGS, GEORGE D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|188|05/03/2005|06/25/1933
|FISHER, ERINIE A|BLACK|MALE|BLACK|BROWN|5'07''|149|02/26/2003|03/18/1979
|ROSS, ERIC R|WHITE|MALE|RED OR AUBURN|BROWN|6'00''|225|09/25/2007|11/20/1974
|HICKS, SHELDON L|BLACK|MALE|BLACK|BROWN|5'10''|180|06/23/2007|05/12/1971
|BROOKS, CRAIG S|WHITE|MALE|BROWN|BROWN|6'02''|197|03/14/2003|01/07/1965
|O CONNELL, TIMOTHY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|198|06/03/2007|07/13/1958
|SPENCER, ANTHONY W|WHITE|MALE|BROWN|GREEN|5'09''|154|01/31/2001|05/02/1975
|GRIGSBAY, TIMOTHY K|WHITE|MALE|BROWN|BLUE|5'08''|144|07/11/2005|08/25/1965
|NEWSHOLME, BRUCE E|WHITE|MALE|BROWN|BLUE|5'06''|197|11/26/1997|02/10/1964< /TBODY></FONT></TH></TR>
|HARDING, GREGORY G|BLACK|MALE|BLACK|BROWN|5'09''|175|10/14/2002|07/06/1973
|TYSON, JOSEPH L|BLACK|MALE|BLACK|BROWN|5'04''|200|04/01/2000|05/25/1964
|FIELDS, DONALD D|WHITE|MALE|BROWN|BROWN|5'08''|170|09/01/1998|04/15/1967
|BELLINGER, JAMES E|WHITE|MALE|BROWN|BROWN|6'01''|191|01/31/2003|08/16/1951
|JAKUBIAK, JEROME L|WHITE|MALE|BLACK|GREEN|5'11''|183|10/01/1998|03/09/1975
|HELMS, VANN E III</A>|WHITE|MALE|BROWN|BLUE|6'01''|170|08/23/2006|06 /11/1972
|VICKERS, LONNIE J|BLACK|MALE|BLACK|BROWN|6'03''|260|12/13/2006|06/04/1961
|CHERRY, MICHAEL J|BLACK|MALE|BLACK|BROWN|5'09''|147|09/11/2008|11/22/1987
|CLEMMONS, ROBERT E|BLACK|MALE|BLACK|BROWN|5'11''|207|10/15/2001|11/02/1960
|GUNN, SCOTT Q|BLACK|MALE|BLACK|BROWN|5'06''|190|01/18/1999|03/03/1971
|ATKINS, MARVIN|BLACK|MALE|BLACK|BROWN|6'00''|221|07/19/2000|03/26/19 56
|DIAZ, COSME A|WHITE|MALE|BLACK|BROWN|5'08''|170|04/08/1999|09/19/1971
|SIMMONS, GARY L|BLACK|MALE|BLACK|BROWN|5'11''|160|12/01/1998|11/26/1976
|VEGA, HORACIO|WHITE|MALE|BLACK|BROWN|5'07''|169|11/09/2006|10/20/1 982
|ANDERSON, RICHARD L|BLACK|MALE|BLACK|BROWN|6'01''|204|03/04/2005|08/17/1978
|SANCHER, DARRYL R|WHITE|MALE|BROWN|GREEN|5'07''|193|09/26/2001|09/28/1965
|PADILLA, JUAN C|WHITE|MALE|BLACK|GREEN|5'10''|186|03/30/2005|06/27/1976
|BOWMAN, ROBERT L|WHITE|MALE|BROWN|BLUE|5'09''|165|04/18/2008|08/03/1959< /TBODY></FONT></TH></TR>
|EDWARDS, HARRISON L|BLACK|MALE|BLACK|BROWN|5'10''|187|02/09/2007|03/10/1971
|HADLEY, GREGORY S|WHITE|MALE|BROWN|HAZEL|5'07''|184|01/22/2008|10/04/1984
|STANFORTH, MARK W|WHITE|MALE|BROWN|BROWN|5'06''|146|02/01/2007|12/10/1970
|HUDSON, THOMAS W|WHITE|MALE|BROWN|BROWN|5'10''|208|06/22/2004|09/12/1962
|PERDOMO, RYAN N|WHITE|MALE|BROWN|BROWN|5'04''|176|10/02/2004|02/16/1983
|HOWARD, JOHN P|WHITE|MALE|BROWN|BROWN|5'03''|126|11/21/1999|12/02/1963
|HICKOK, CASEY L|WHITE|MALE|BROWN|BLUE|5'09''|176|02/01/2009|11/18/1986
|REED, WILLIAM|WHITE|MALE|BROWN|BLUE|5'07''|180|01/12/2009|10/24/19 72
|BEZARES, ANTHONY J|WHITE|MALE|BROWN|HAZEL|5'05''|130|04/23/2007|09/13/1975
|BROWN, THOMAS W|WHITE|MALE|BROWN|BROWN|5'10''|182|04/05/1999|09/11/1955
|ADKINS, TIMOTHY R|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'07''|140|03/20/2008|01/29/1987</TBODY& gt;</FONT></TH></TR>
|BRINSON, LARRY|BLACK|MALE|BLACK|BROWN|5'08''|209|01/01/2002|02/24/195 2
|MOBLEY, DARIN L|BLACK|MALE|BLACK|BROWN|5'09''|250|03/25/2004|05/16/1967
|OSBORNE, TIMOTHY J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|190|06/01/2001|01/31/1963
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
<a href=http://freemarketforever.com>http://freemarketforeve r.com</a>
<a href=http://genepoolsurvival.com>http://genepoolsurvival. com</a>
__________________ |SALISBURY, SHAWN T|WHITE|MALE|BROWN|BLUE|5'09''|225|03/11/2009|03/18/1973
|